SL No:
Tender No:
Title
Collection End Date & Time
Closing Date & Time
Status
| Tender Code | PANO 02/26 | ||
| Tender Title | Sale Industrial Used Oil, filled in Drums of 208 liters each approximately, located at QNCC’s Cement Plants in Umm Bab and the Washed Sand Plants in Al-Rekiya, for an execution period of One Gregorian Year, renewable for 1 (One) Year based on the Purchaser’s performance” in accordance with the Terms and Conditions of Auction. | ||
| Collection Start date & Time | |||
| Collection End date & Time | |||
| Submit Date & Time | 27/04/2026 12:00 pm | ||
| Tender Brief |
|
||
| Contact Details | |||
| Collection Location | |||
| Download | English Announcement , Arabic Announcement , |
| Tender Code | PANO 01/26 | ||
| Tender Title | Sale of General Scrap, located at designated Sites in Al Rekiya and Umm Bab, the State of Qatar, in according with the terms and conditions of Contract. | ||
| Collection Start date & Time | |||
| Collection End date & Time | |||
| Submit Date & Time | 27/04/2026 12:00 pm | ||
| Tender Brief |
|
||
| Contact Details | |||
| Collection Location | |||
| Download | Arabic Announcement , English Announcement , |
