SL No:
Tender No:
Title
Collection End Date & Time
Closing Date & Time
Status
| Tender Code | PTNO 03/26 | ||
| Tender Title | Contract for Supply of total quantities of 4,000,000 (Four Million) Tons Raw Sand from the Stock Yard to the Production Lines at Washed Sand Factories @ Al-Rekiya, for a daily rate of 20,000 (Twenty Thousand) tons, during an execution period of one Year, in accordance with the terms and conditions of Contract. | ||
| Collection Start date & Time | |||
| Collection End date & Time | |||
| Submit Date & Time | 09/03/2026 12:00 pm | ||
| Tender Brief |
|
||
| Contact Details | |||
| Collection Location | |||
| Download | Arabic Announcement , English Announcement , |
| Tender Code | PTNO 02/26 | ||
| Tender Title | Supply of (3,160,000) Empty Paper Sacks/Bags for the Company’s Cement Plants @ Umm Bab, on Quarterly Shipments, Delivery Basis on DDP the Company Stores @ UmmBab State of Qatar, or on CIF Abu Samra Border Crossing, or Hamad Seaport, unpaid Custom Duty basis, the execution period of Contract is one (1) Gregorian Year. | ||
| Collection Start date & Time | |||
| Collection End date & Time | |||
| Submit Date & Time | 09/03/2026 12:00 pm | ||
| Tender Brief |
|
||
| Contact Details | |||
| Collection Location | |||
| Download | Arabic Announcement , English Announcement , |
